Viacheslav Krasilnikov

Viacheslav Krasilnikov

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 May 14 NT Championship of Russia Tour - Krasnodar (RU) Kislytsyn 5 0.00 24
2 2023 May 7 NT Championship of Russia Tour - Anapa (RU) Kislytsyn 3 0.00 32
3 2023 April 30 NT Championship of Russia Tour - Anapa (RU) Semenov 2 0.00 36
4 2023 April 23 NT Championship of Russia Tour - Sirius (RU) Semenov 2 0.00 36
5 2023 March 12 NT Cup of Russia Tour Anapa (RU) Semenov 3 0.00 32
6 2021 August 15 CCH CEV European Championships - Vienna (AT) Stoyanovskiy 9 2,500.00 300
7 2021 August 7 OG Tokyo Olympic Games - Men's Tournament (JP) Stoyanovskiy 2 0.00 0
8 2021 July 11 WT4* Gstaad (CH) Stoyanovskiy 3 10,000.00 640
9 2021 June 6 WT4* Ostrava (CZ) Stoyanovskiy 4 8,000.00 560
10 2021 May 30 WT4* Sochi (RU) Stoyanovskiy 9 4,000.00 400
11 2021 April 26 WT4* Cancun Hub - 2nd event (MX) Stoyanovskiy 17 3,000.00 320
12 2021 April 20 WT4* Cancun Hub - 1st event (MX) Stoyanovskiy 9 4,000.00 400
13 2021 March 12 WT4* Katara Cup (QA) Stoyanovskiy 5 6,000.00 480
14 2020 September 20 CCH 2020 CEV European Championships (LV) Stoyanovskiy 2 15,000.00 540
15 2020 September 14 NT Sochi (RU) Stoyanovskiy 2 0.00 18
16 2020 September 6 NT Anapa (RU) Stoyanovskiy 1 0.00 20
17 2020 March 13 WT4* Doha (QA) Stoyanovskiy 5 6,000.00 480
18 2019 September 8 WTF Rome (World Tour Finals) (IT) Stoyanovskiy 1 40,000.00 1200
19 2019 August 18 WT4* Moscow (RU) Stoyanovskiy 9 4,000.00 400
20 2019 August 11 CCH 2019 CEV European Championships (RU) Stoyanovskiy 9 2,500.00 300
21 2019 August 4 WT5* Vienna (AT) Stoyanovskiy 5 12,000.00 720
22 2019 July 13 WT5* Gstaad (CH) Stoyanovskiy 17 6,000.00 480
23 2019 July 7 WCH WCH Hamburg (DE) Stoyanovskiy 1 60,000.00 1600
24 2019 June 16 WT4* Warsaw (PL) Stoyanovskiy 4 8,000.00 560
25 2019 June 2 WT4* Ostrava (CZ) Stoyanovskiy 4 8,000.00 560
26 2019 May 26 WT4* Jinjiang (CN) Stoyanovskiy 5 6,000.00 480
27 2019 April 28 WT4* Xiamen (CN) Stoyanovskiy 1 20,000.00 800
28 2019 March 16 WT4* Doha (QA) Stoyanovskiy 9 4,000.00 400
29 2019 January 6 WT4* The Hague (NL) Stoyanovskiy 1 20,000.00 800
30 2018 October 21 WT4* Las Vegas (US) Stoyanovskiy 3 10,000.00 640
31 2018 October 14 WT4* Yangzhou (CN) Stoyanovskiy 2 16,000.00 720
32 2018 August 12 WT4* Moscow (RU) Liamin 9 4,000.00 400
33 2018 August 5 WT5* Vienna (AT) Liamin 9 8,000.00 600
34 2018 July 22 CCH 2018 CEV European Championship (NL) Liamin 25 500.00 180
35 2018 July 15 WT5* Gstaad (CH) Liamin 25 4,000.00 360
36 2018 July 1 WT4* Warsaw (PL) Liamin 17 3,000.00 320
37 2018 June 24 WT4* Ostrava (CZ) Liamin 9 4,000.00 400
38 2018 May 6 WT4* Huntington Beach (US) Liamin 17 2,000.00 260
39 2018 April 22 WT4* Xiamen (CN) Liamin 2 16,000.00 720
40 2018 March 10 WT4* Doha (QA) Liamin 9 4,000.00 400
41 2018 March 4 WT5* Fort Lauderdale (US) Liamin 17 6,000.00 480
42 2017 August 27 WTF Hamburg (DE) Liamin 9 15,000.00 0
43 2017 August 20 CCH CEV ECH Final - Jurmala (LV) Liamin 9 2,500.00 180
44 2017 August 6 WCH Vienna (AT) Liamin 3 35,000.00 960
45 2017 July 23 WT4* Olsztyn (PL) Liamin 25 2,000.00 120
46 2017 July 9 WT5* Gstaad (CH) Liamin 5 12,000.00 480
47 2017 July 2 WT5* Porec (HR) Liamin 17 6,000.00 240
48 2017 June 25 MST CEV Baden Masters (AT) Liamin 4 0.00 160
49 2017 June 18 WT3* The Hague (NL) Liamin 1 10,000.00 600
50 2017 June 4 WT3* Moscow (RU) Liamin 2 8,000.00 480
51 2017 May 21 WT4* Rio de Janeiro (BR) Liamin 17 3,000.00 160
52 2017 April 23 WT3* Xiamen (CN) Liamin 9 2,100.00 180
53 2017 February 18 WT3* Kish Island (IR) Liamin 1 11,000.00 600
54 2017 February 11 WT5* Fort Lauderdale (US) Liamin 9 8,000.00 360
55 2016 August 18 OG Men's Olympic Game - Rio 2016 (BR) Semenov 4 0.00 0
56 2016 July 31 MJS Klagenfurt (AT) Semenov 9 11,000.00 360
57 2016 June 12 MJS Hamburg (DE) Semenov 3 32,000.00 640
58 2016 June 5 CCH CEV ECH Final - Biel/Bienne (CH) Semenov 2 0.00 450
59 2016 May 29 GS Moscow (RU) Semenov 9 11,000.00 360
60 2016 May 8 OPEN Sochi (RU) Semenov 2 8,000.00 450
61 2016 April 23 OPEN Fuzhou (CN) Semenov 9 2,000.00 240
62 2016 April 16 OPEN Xiamen (CN) Semenov 4 4,500.00 350
63 2016 March 20 OPEN Vitoria (BR) Semenov 17 1,200.00 180
64 2016 March 13 GS Rio (BR) Semenov 9 11,000.00 360
65 2016 February 28 OPEN Maceio (BR) Semenov 9 2,000.00 240
66 2015 September 13 OPEN Sochi (RU) Semenov 4 4,500.00 350
67 2015 September 5 CCUP CEV Continental Cup Round 4 - Pool B (RU) Semenov 2 0.00 144
68 2015 August 30 GS Olsztyn (PL) Semenov 9 11,000.00 360
69 2015 August 23 GS Long Beach (US) Semenov 5 17,000.00 480
70 2015 August 2 CCH CEV ECH Final - Klagenfurt (AT) Semenov 9 0.00 240
71 2015 July 26 GS Yokohama (JP) Semenov 4 24,000.00 560
72 2015 July 12 MJS Gstaad (CH) Semenov 25 4,000.00 160
73 2015 July 5 WCH Beach Volleyball Men WCHs (NL) Semenov 9 11,000.00 500
74 2015 June 14 MJS Stavanger (NO) Semenov 9 11,000.00 360
75 2015 June 7 MJS Porec (HR) Semenov 9 11,000.00 360
76 2015 May 31 GS Moscow (RU) Semenov 25 4,000.00 160
77 2015 May 17 OPEN Lucerne (CH) Semenov 5 3,375.00 300
78 2015 April 25 OPEN Fuzhou (CN) Semenov 9 2,000.00 240
79 2014 September 28 GS Sao Paulo / Men (BR) Semenov 9 11,000.00 360
80 2014 September 14 MST CEV Baku Masters (AZ) Bykanov 4 0.00 224
81 2014 August 24 GS Stare Jablonki / Men (PL) Semenov 9 11,000.00 360
82 2014 August 3 GS Klagenfurt / Men (AT) Semenov 5 17,000.00 480
83 2014 June 29 GS Stavanger (NO) Semenov 25 4,000.00 160
84 2014 June 22 GS Berlin (DE) Semenov 17 7,000.00 240
85 2014 June 15 GS Moscow (RU) Semenov 1 57,000.00 800
86 2014 June 8 CCH CEV European Championship Final - Cagliari (IT) Semenov 9 2,500.00 250
87 2014 June 1 OPEN Anapa (RU) Semenov 2 8,000.00 450
88 2014 May 3 GS Shanghai (CN) Semenov 17 7,000.00 240
89 2014 April 26 OPEN Fuzhou (CN) Semenov 17 1,200.00 180
90 2014 January 19 SAT CEV Satellite Anapa (RU) Semenov 2 1,200.00 252
91 2013 September 1 CT EEVZA - Zonal Event - Moscow (RU) Semenov 1 2,700.00 280
92 2013 August 25 GS Moscow (RU) Semenov 5 10,000.00 480
93 2013 August 10 GS Berlin (DE) Semenov 2 22,000.00 720
94 2013 July 28 OPEN Anapa (RU) Pastukhov 3 12,000.00 400
95 2013 June 30 SAT Lausanne (CH) Pastukhov 7 400.00 154
96 2013 June 9 WCU23 Myslowice (PL) Bolgov 5 0.00 168
97 2013 June 2 NT Moscow (RU) 5 0.00 2
98 2012 July 21 OTHC CEV U23 - Assen (NL) Bykanov 5 0.00 0
99 2012 June 12 GS Moscow (RU) 41 0.00 24
100 2011 February 27 SAT Anapa (RU) 13 0.00 6
101 2009 August 23 YWC Alanya (TR) Kucherenko 5 0.00 0